|  | CMDK1 - Dock Kart Size: 50" Long x 31" Depth x 13" Height | $ 399.95 |
|  | Sea-line 40 Size: 39" Width x 18" Depth x 16" Height | $ 297.95 |
|  | CMOO Size: 25" Width x 17" Depth x 12" Height | $ 162.95 |
|  | CMO1 Size: 40" Width x 19" Depth x 21" Height | $ 397.95 |
|  | CMO2 Size: 48" Width x 20" Depth x 18" Height | $ 431.95 |
|  | CMO3 Size: 47" Width x 29" Depth x 23" Height | $ 464.95 |
|  | CMO4 FLAT LID Size: 51" Width x 27" Depth x 24" Height | $ 480.95 |
|  | CMO4 RAISED LID Size: 51" Width x 27" Depth x 24" Height | $ 480.95 |
|  | CMO54 Size: 54" Width x 22" Depth x 24" Height | $ 481.95 |
|  | CMO5 Size: 51" Width x 30" Depth x 30" Height | $ 532.95 |
|  | CMO6 Size: 66" Width x 22" Depth x 22" Height | $ 549.95 |
|  | CMO71 Size: 71" Width x 22" Depth x 24" Height | $ 549.95 |
|  | CMO7 Size: 75" Width x 27" Depth x 26" Height | $ 649.95 |
|  | CMO8 Size: 85" Width x 24" Depth x 23" Height | $ 649.95 |
|
| CM09 Dock Box (Shown with optional gas shocks and S/S Vents)
Size: 96" Width x 22" Depth x 25" Height | $ 833.95 |
|  | CMTRI Size: 54" Width x 34" Depth x 29" Height | $ 481.95 |
|  | Rough Water Dock Box 4 Sizes Availble Height | See Prices, Models |
|  | CMO18R 18" Round Storage & Prop Box Height | $ 248.95 |
|  | CMO22R 22" Round Storage & Prop Box Height | $ 298.95 |
|  | CMO25R 25" Round Storage & Prop Box Height | $ 332.95 |
| CMTL07 Tray Liner (Fits CM03, CMO4, CMO7 and CMO8) | $ 67.95 |